Tantalum Powder is a gray, fine metallic substance that is derived from tantalum iron. It is extremely resistant to corrosion and excellent thermal conductivity. It is used extensively in electronic …
Jinchun Metallic Materials Co., Ltd was established in 2012 and is a leading metal powder manufacturer in China. It is mainly engaged in the research and development and production of …
Caractéristiques du produit:
L'implant en tantale formé par impression 3D a le module d'élasticité le plus proche du tissu cartilagineux humain, ce qui en fait le matériau d'implant orthopédique le plus idéal. La poudre de tantale sphérique est adaptée à des procédés tels que la fabrication additive par laser ou faisceau d'électrons, le pressage isostatique à chaud, le revêtement laser et la pulvérisation à chaud ou à froid.
| Nom de la marque | Jinchun |
| Origine | Chine |
| Nom du produit | Poudre de tantale sphérique |
| Application | Implants orthopédiques par impression 3D, fabrication additive par laser/faisceau d'électrons, pressage isostatique à chaud, revêtement laser et pulvérisation à chaud/froid |
| Forme | Poudre |
| Couleur | Gris métal |
| Taille | 15~53μm, 53~150μm, 15~45μm, 45~106μm, 1~10μm, 5~25μm, ou personnalisé. |
| Standard | GB/T 19001-2016/ISO9001 : 2015 |
| La pureté | Ta : 99,95% min |
| Matériau | Ta |
| Emballage | Emballage sous vide |
Caractéristiques du produit:
We are equipped with vacuum smelting furnace, can customize production. We have customized Titanium Boron Alloy (TiB alloy), Titanium Silicon Alloy ( TiSi Alloy), Silicon zirconium alloy (SiZr Alloy), Copper Tin Alloy (CuSn alloy), Iron Copper alloy (FeCu alloy), Copper Iron Tin alloy (CuFeSn alloy), Zinc Iron alloy (ZnFe alloy), Tantalum Tungsten alloy (TaW alloy), Copper Zinc alloy (CuZn alloy), Iron Nickel alloy( FeNi alloy), Hafnium Silicon alloy (HfSi alloy), Copper Vanadium alloy (CuV alloy), Aluminium Vanadium alloy (AlV alloy), Aluminium Yttrium alloy (AlY alloy), Rhenium tungsten alloy (ReW alloy), Tungsten alloy in powder shape or lump shape.
| Nom de la marque | Jinchun |
| Origine | Chine |
| Nom du produit | Customize alloy (powder) |
| Application | Automobile, aérospatiale, transport, construction, etc. |
| Forme | Grumeau, poudre |
| Couleur | Metal color |
| Taille | Grumeau, poudre |
| Standard | GB/T 19001-2016/ISO9001 : 2015 |
| La pureté | Si, Ti, Zr, Cu, Zn, Sn, Y, V, Al, Ta, W, Ni, Hf, Fe, Re, etc. |
| Matières premières | TSi, Ti, Zr, Cu, Zn, Sn, Y, V, Al, Ta, W, Ni, Hf, Fe, Re, etc. |
| Emballage | Sacs de tonnes ou fûts en acier |
Caractéristiques du produit:
Cobalt based alloys are a type of alloy mainly composed of cobalt, containing a considerable amount of nickel, chromium, tungsten, and small amounts of alloying elements such as molybdenum, niobium, tantalum, titanium, La, and occasionally iron. Its products have good mechanical properties, stable chemical properties, and strong corrosion resistance, and are widely used in daily life and medical fields.
| Nom de la marque | Jinchun |
| Origine | Chine |
| Nom du produit | Spherical CoCrMoW Alloy powder |
| Application | 3D printing, additiva manufacturing. |
| Forme | Poudre |
| Couleur | Gris métal |
| Taille | 15~53μm, 53~150μm, or customized. |
| Standard | GB/T 19001-2016/ISO9001 : 2015 |
| La pureté | Co: Bal. Cr: 23.05~27.0%, Mo: 4.0~6.0%, W: 4.0~6.0% |
| Matériau | Co, Cr, Mo, W |
| Emballage | Emballage sous vide |
Caractéristiques du produit:
Cobalt based alloys are a type of alloy mainly composed of cobalt, containing a considerable amount of nickel, chromium, tungsten, and small amounts of alloying elements such as molybdenum, niobium, tantalum, titanium,La, and occasionally iron. Its products have good mechanical properties, stable chemical properties, and strong corrosion resistance, and are widely used in daily life and medical fields.
| Nom de la marque | Jinchun |
| Origine | Chine |
| Nom du produit | Spherical CoCrMo Alloy powder |
| Application | 3D printing, additiva manufacturing. |
| Forme | Poudre |
| Couleur | Gris métal |
| Taille | 15~53μm, 53~150μm, or customized. |
| Standard | GB/T 19001-2016/ISO9001 : 2015 |
| La pureté | Co: Bal. Cr: 26.05~30.0%, Mo: 4.0~7.0% |
| Matériau | Co, Cr, Mo |
| Emballage | Emballage sous vide |
Caractéristiques du produit:
Chromium nitride powder is usually in the form of gray black or dark gray powder, with good physical and mechanical properties. It can be used as an additive in steelmaking alloys and is also suitable for diamond tools, thermal spraying, and other fields.
| Nom de la marque | Jinchun |
| Origine | Chine |
| Nom du produit | Chromium nitride |
| Application | Surface coating,hard alloys and ceramics, electronics and semiconductor industry |
| Forme | Poudre |
| Couleur | Grayish black |
| Taille | 40-325mesh |
| Standard | GB/T 19001-2016/ISO9001 : 2015 |
| La pureté | CrN: 80% min |
| Matériau | CrN |
| Emballage | Ton bags, iron drums, vacuum packaging |
SERVICE 2. Pig Irons Classification Type Water atomized pure iron powder FSW100.30, FSW150.30 Micron carbonyl iron powder CIP MCIP-R-1,MCIP-R-2,MCIP-R-3,MCIP-R-4,MCIP-R-5,MCIP-H-1,MCIP-H-2, MCIP-P-1 Reduced iron powder for welding electrodes FHT40.30, FHT40.37, FHT00.25 If …
WhatsApp us