Carácter do produto:
Silicon carbide powders are widely used in various fields of abrasives and grinding tools due to their advantages such as wear resistance, high hardness, high temperature resistance, low expansion coefficient, and oxidation resistance.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | Black Silicon carbide powder, Green silicon carbide powder |
| Aplicação | Welding consumables, functional ceramics, advanced refractory materials, Metallurgical materials, Environmental protection industry, abrasive, Grinding and Polishing, Electronic products, Aerospace, etc. |
| Forma | Pó |
| Cor | Metal black, green |
| Tamanho | 4#-240#, 230#-8000#, W1.5-W63, 20mesh, 24mesh, 30 mesh, 36 mesh, 46 mesh, 60 mesh, 70 mesh, 80mesh, etc. |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | SiC 99.5% |
| Raw material | Silicon carbide |
| Embalagem | Ton bags |
Carácter do produto:
Silicon calcium manganese alloy powder is an ideal composite deoxidizer and desulfurizer, widely used in the production of high-quality steel, special steel, and special alloys.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | Silicon calcium manganese alloy powder |
| Aplicação | Welding consumables, powder metallurgy, etc. |
| Forma | Pó |
| Cor | Metal gray |
| Tamanho | 40 mesh, 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | Si 45%, Ca20%, Mn16% |
| Material | Silicon calcium manganese alloy lump |
| Embalagem | Ton bags, steel drums |
Carácter do produto:
Silicon calcium manganese alloy powder is an ideal composite deoxidizer and desulfurizer, widely used in the production of high-quality steel, special steel, and special alloys.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | Silicon calcium manganese alloy powder |
| Aplicação | Welding consumables, powder metallurgy, etc. |
| Forma | Pó |
| Cor | Metal gray |
| Tamanho | 40 mesh, 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | Si 45%, Ca20%, Mn16% |
| Material | Silicon calcium manganese alloy lump |
| Embalagem | Ton bags, steel drums |
Carácter do produto:
Silicon zirconium alloy powder has various applications, mainly in the fields of ceramic materials, welding consumables, refractory materials, electronic materials, coatings and pigments, thermal insulation materials, medical devices, and optical materials.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | Pó de liga de silício e zircónio |
| Aplicação | ceramic materials, welding consumables, refractory materials, electronic materials,
coatings and pigments, thermal insulation materials, medical devices, and optical materials. |
| Forma | Pó |
| Cor | Metal gray |
| Tamanho | 40 mesh, 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | Si 50%, Zr35% |
| Material | silicon zirconium lump |
| Embalagem | Ton bags, steel drums |
Carácter do produto:
Silicon zirconium alloy powder has various applications, mainly in the fields of ceramic materials, welding consumables, refractory materials, electronic materials, coatings and pigments, thermal insulation materials, medical devices, and optical materials.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | Pó de liga de silício e zircónio |
| Aplicação | ceramic materials, welding consumables, refractory materials, electronic materials,
coatings and pigments, thermal insulation materials, medical devices, and optical materials. |
| Forma | Pó |
| Cor | Metal gray |
| Tamanho | 40 mesh, 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | Si 50%, Zr35% |
| Material | silicon zirconium lump |
| Embalagem | Ton bags, steel drums |
Carácter do produto:
Silicon zirconium alloy powder has various applications, mainly in the fields of ceramic materials, welding consumables, refractory materials, electronic materials, coatings and pigments, thermal insulation materials, medical devices, and optical materials.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | Pó de liga de silício e zircónio |
| Aplicação | ceramic materials, welding consumables, refractory materials, electronic materials,
coatings and pigments, thermal insulation materials, medical devices, and optical materials. |
| Forma | Pó |
| Cor | Metal gray |
| Tamanho | 40 mesh, 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | Si 50%, Zr35% |
| Material | silicon zirconium lump |
| Embalagem | Ton bags, steel drums |
Carácter do produto:
The main uses of silicon calcium alloy powder include as a composite deoxidizer, desulfurizer, inoculant, and additive.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | silicon calcium alloy powder |
| Aplicação | composite deoxidizer, desulfurizer, inoculant, and additive, etc. |
| Forma | Pó |
| Cor | Metal gray |
| Tamanho | 40 mesh, 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | Si 58%, Ca30% |
| Material | silicon calcium lump |
| Embalagem | Ton bags, steel drums |
Carácter do produto:
The main uses of silicon calcium alloy powder include as a composite deoxidizer, desulfurizer, inoculant, and additive.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | silicon calcium alloy powder |
| Aplicação | composite deoxidizer, desulfurizer, inoculant, and additive, etc. |
| Forma | Pó |
| Cor | Metal gray |
| Tamanho | 40 mesh, 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | Si 58%, Ca30% |
| Material | silicon calcium lump |
| Embalagem | Ton bags, steel drums |
Carácter do produto:
The main uses of silicon calcium alloy powder include as a composite deoxidizer, desulfurizer, inoculant, and additive.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | silicon calcium alloy powder |
| Aplicação | composite deoxidizer, desulfurizer, inoculant, and additive, etc. |
| Forma | Pó |
| Cor | Metal gray |
| Tamanho | 40 mesh, 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | Si 58%, Ca30% |
| Material | silicon calcium lump |
| Embalagem | Ton bags, steel drums |
Chromium oxide powder is an important industrial material used across pigments, catalysts, refractories, ceramics, and other demanding manufacturing processes. Selecting the correct grade requires careful evaluation of technical specifications, application …
WhatsApp us