Carácter do produto:
Silicon zirconium alloy powder has various applications, mainly in the fields of ceramic materials, welding consumables, refractory materials, electronic materials, coatings and pigments, thermal insulation materials, medical devices, and optical materials.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | Pó de liga de silício e zircónio |
| Aplicação | ceramic materials, welding consumables, refractory materials, electronic materials,
coatings and pigments, thermal insulation materials, medical devices, and optical materials. |
| Forma | Pó |
| Cor | Metal gray |
| Tamanho | 40 mesh, 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | Si 50%, Zr35% |
| Material | silicon zirconium lump |
| Embalagem | Ton bags, steel drums |
Carácter do produto:
Silicon zirconium alloy powder has various applications, mainly in the fields of ceramic materials, welding consumables, refractory materials, electronic materials, coatings and pigments, thermal insulation materials, medical devices, and optical materials.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | Pó de liga de silício e zircónio |
| Aplicação | ceramic materials, welding consumables, refractory materials, electronic materials,
coatings and pigments, thermal insulation materials, medical devices, and optical materials. |
| Forma | Pó |
| Cor | Metal gray |
| Tamanho | 40 mesh, 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | Si 50%, Zr35% |
| Material | silicon zirconium lump |
| Embalagem | Ton bags, steel drums |
Carácter do produto:
Silicon zirconium alloy powder has various applications, mainly in the fields of ceramic materials, welding consumables, refractory materials, electronic materials, coatings and pigments, thermal insulation materials, medical devices, and optical materials.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | Pó de liga de silício e zircónio |
| Aplicação | ceramic materials, welding consumables, refractory materials, electronic materials,
coatings and pigments, thermal insulation materials, medical devices, and optical materials. |
| Forma | Pó |
| Cor | Metal gray |
| Tamanho | 40 mesh, 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | Si 50%, Zr35% |
| Material | silicon zirconium lump |
| Embalagem | Ton bags, steel drums |
Carácter do produto:
The main uses of silicon calcium alloy powder include as a composite deoxidizer, desulfurizer, inoculant, and additive.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | silicon calcium alloy powder |
| Aplicação | composite deoxidizer, desulfurizer, inoculant, and additive, etc. |
| Forma | Pó |
| Cor | Metal gray |
| Tamanho | 40 mesh, 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | Si 58%, Ca30% |
| Material | silicon calcium lump |
| Embalagem | Ton bags, steel drums |
Carácter do produto:
The main uses of silicon calcium alloy powder include as a composite deoxidizer, desulfurizer, inoculant, and additive.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | silicon calcium alloy powder |
| Aplicação | composite deoxidizer, desulfurizer, inoculant, and additive, etc. |
| Forma | Pó |
| Cor | Metal gray |
| Tamanho | 40 mesh, 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | Si 58%, Ca30% |
| Material | silicon calcium lump |
| Embalagem | Ton bags, steel drums |
Carácter do produto:
The main uses of silicon calcium alloy powder include as a composite deoxidizer, desulfurizer, inoculant, and additive.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | silicon calcium alloy powder |
| Aplicação | composite deoxidizer, desulfurizer, inoculant, and additive, etc. |
| Forma | Pó |
| Cor | Metal gray |
| Tamanho | 40 mesh, 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | Si 58%, Ca30% |
| Material | silicon calcium lump |
| Embalagem | Ton bags, steel drums |
Chengdu Jinchun Metallic Materials Co., Ltd. produces high-quality boron carbide powder. Our materials are ultra-hard and highly wear-resistant. Our company ensures precise particle size and purity. Many buyers trust our powders …
Titanium powder and titanium dioxide powder may sound similar, but they serve entirely different purposes. Titanium dioxide is used as a pigment in cosmetics, sunscreens and paints. Chemical structures, …
Chengdu Jinchun Metallic Materials Co., Ltd was established in 2012 and is a leading metal powder manufacturer in China. We specialize in the research and development and production of metal-related …
Carácter do produto:
We are equipped with vacuum smelting furnace, can customize production. We have customized Titanium Boron Alloy (TiB alloy), Titanium Silicon Alloy ( TiSi Alloy), Silicon zirconium alloy (SiZr Alloy), Copper Tin Alloy (CuSn alloy), Iron Copper alloy (FeCu alloy), Copper Iron Tin alloy (CuFeSn alloy), Zinc Iron alloy (ZnFe alloy), Tantalum Tungsten alloy (TaW alloy), Copper Zinc alloy (CuZn alloy), Iron Nickel alloy( FeNi alloy), Hafnium Silicon alloy (HfSi alloy), Copper Vanadium alloy (CuV alloy), Aluminium Vanadium alloy (AlV alloy), Aluminium Yttrium alloy (AlY alloy), Rhenium tungsten alloy (ReW alloy), Tungsten alloy in powder shape or lump shape.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | Customize alloy (powder) |
| Aplicação | Setor automóvel, aeroespacial, transportes, construção, etc. |
| Forma | Grumo, pó |
| Cor | Metal color |
| Tamanho | Grumo, pó |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | Si, Ti, Zr, Cu, Zn, Sn, Y, V, Al, Ta, W, Ni, Hf, Fe, Re, etc. |
| Matérias-primas | TSi, Ti, Zr, Cu, Zn, Sn, Y, V, Al, Ta, W, Ni, Hf, Fe, Re, etc. |
| Embalagem | Sacos de tonelada ou tambores de aço |
WhatsApp us