Caractéristiques du produit:
We provide Ferro Nickel Powder FeNi powder with the Ni content 20% 30% 40% 50% 70%. The size can me adjustable.
| Nom de la marque | Jinchun |
| Origine | Chine |
| Nom du produit | Ferro nickel alloy powder |
| Application | Welding consumables. etc. |
| Forme | Poudre |
| Couleur | Metal grey yellow |
| Taille | 40 mesh, 60 mesh, 100 mesh, 200 mesh, 300 mesh |
| Standard | GB/T 19001-2016/ISO9001 : 2015 |
| La pureté | Fe:Bal. /Ni:20% 30% 40% 50% 70% |
| Matériau | Ferro nickel |
| Emballage | Tambours d'acier |
| Nom/ Type | Élément | Ni | C | Si | P | S | Cu | Cr | En tant que | Sn | Pb | Sb | Bi |
| FeNi20LC | Standard(%) | 15.0-25.0 | ≤0.030 | ≤0.20 | ≤0.030 | ≤0.030 | ≤0.20 | ≤0.10 | ≤0.010 | ≤0.010 | ≤0.010 | ≤0.010 | ≤0.010 |
| FeNi30LC | 25.0-35.0 | ||||||||||||
| FeNi40LC | 35.0-45.0 | ||||||||||||
| FeNi50LC | 45.0-65.0 | ||||||||||||
| FeNi70LC | 60.0-80.0 | ||||||||||||
| FeNi20LC LP | Standard(%) | 15.0-25.0 | ≤0.030 | ≤0.20 | ≤0.020 | ≤0.030 | ≤0.20 | ≤0.10 | ≤0.010 | ≤0.010 | ≤0.010 | ≤0.010 | ≤0.010 |
| FeNi30LC LP | 25.0-35.0 | ||||||||||||
| FeNi40LC LP | 35.0-45.0 | ||||||||||||
| FeNi50LC LP | 45.0-65.0 | ||||||||||||
| FeNi70LC LP | 60.0-80.0 | ||||||||||||
| FeNi20MC | Standard(%) | 15.0-25.0 | 0.030-1.0 | ≤1.0 | ≤0.030 | ≤0.10 | ≤0.20 | ≤0.50 | ≤0.010 | ≤0.010 | ≤0.010 | ≤0.010 | ≤0.010 |
| FeNi30MC | 25.0-35.0 | ||||||||||||
| FeNi40MC | 35.0-45.0 | ||||||||||||
| FeNi50MC | 45.0-65.0 | ||||||||||||
| FeNi70MC | 60.0-80.0 | ||||||||||||
| FeNi20MC LP | Standard(%) | 15.0-25.0 | 0.030-1.0 | ≤1.0 | ≤0.020 | ≤0.10 | ≤0.20 | ≤0.50 | ≤0.010 | ≤0.010 | ≤0.010 | ≤0.010 | ≤0.010 |
| FeNi30MC LP | 25.0-35.0 | ||||||||||||
| FeNi40MC LP | 35.0-45.0 | ||||||||||||
| FeNi50MC LP | 45.0-65.0 | ||||||||||||
| FeNi70MC LP | 60.0-80.0 | ||||||||||||
| FeNi20HC | Standard(%) | 15.0-25.0 | 1.0-2.5 | ≤4.0 | ≤0.030 | ≤0.40 | ≤0.20 | ≤2.0 | ≤0.010 | ≤0.010 | ≤0.010 | ≤0.010 | ≤0.010 |
| FeNi30HC | 25.0-35.0 | ||||||||||||
| FeNi40HC | 35.0-45.0 | ||||||||||||
| FeNi50HC | 45.0-65.0 | ||||||||||||
| FeNi70HC | 60.0-80.0 |



WhatsApp us
Submitted successfully. Thank you!
We will reply you via email within 12 hours.