Carácter do produto:
Silicon carbide powders are widely used in various fields of abrasives and grinding tools due to their advantages such as wear resistance, high hardness, high temperature resistance, low expansion coefficient, and oxidation resistance.
Nome da marca | Jinchun |
Origem | China |
Nome do produto | Black Silicon carbide powder, Green silicon carbide powder |
Aplicação | Welding consumables, functional ceramics, advanced refractory materials, Metallurgical materials, Environmental protection industry, abrasive, Grinding and Polishing, Electronic products, Aerospace, etc. |
Forma | Pó |
Cor | Metal black, green |
Tamanho | 4#-240#, 230#-8000#, W1.5-W63, 20mesh, 24mesh, 30 mesh, 36 mesh, 46 mesh, 60 mesh, 70 mesh, 80mesh, etc. |
Padrão | GB/T 19001-2016/ISO9001: 2015 |
Pureza | SiC 99.5% |
Raw material | Silicon carbide |
Embalagem | Ton bags |
Carácter do produto:
Silicon carbide powders are widely used in various fields of abrasives and grinding tools due to their advantages such as wear resistance, high hardness, high temperature resistance, low expansion coefficient, and oxidation resistance.
Nome da marca | Jinchun |
Origem | China |
Nome do produto | Black Silicon carbide powder, Green silicon carbide powder |
Aplicação | Welding consumables, functional ceramics, advanced refractory materials, Metallurgical materials, Environmental protection industry, abrasive, Grinding and Polishing, Electronic products, Aerospace, etc. |
Forma | Pó |
Cor | Metal black, green |
Tamanho | 4#-240#, 230#-8000#, W1.5-W63, 20mesh, 24mesh, 30 mesh, 36 mesh, 46 mesh, 60 mesh, 70 mesh, 80mesh, etc. |
Padrão | GB/T 19001-2016/ISO9001: 2015 |
Pureza | SiC 99.5% |
Raw material | Silicon carbide |
Embalagem | Ton bags |
Carácter do produto:
Silicon carbide powders are widely used in various fields of abrasives and grinding tools due to their advantages such as wear resistance, high hardness, high temperature resistance, low expansion coefficient, and oxidation resistance.
Nome da marca | Jinchun |
Origem | China |
Nome do produto | Black Silicon carbide powder, Green silicon carbide powder |
Aplicação | Welding consumables, functional ceramics, advanced refractory materials, Metallurgical materials, Environmental protection industry, abrasive, Grinding and Polishing, Electronic products, Aerospace, etc. |
Forma | Pó |
Cor | Metal black, green |
Tamanho | 4#-240#, 230#-8000#, W1.5-W63, 20mesh, 24mesh, 30 mesh, 36 mesh, 46 mesh, 60 mesh, 70 mesh, 80mesh, etc. |
Padrão | GB/T 19001-2016/ISO9001: 2015 |
Pureza | SiC 99.5% |
Raw material | Silicon carbide |
Embalagem | Ton bags |
Carácter do produto:
The main uses of boron carbide powder include as an abrasive and raw material for manufacturing grinding tools, suitable for grinding, polishing, drilling and other processing of various hard alloy cutting tools, molds, parts, components and gemstones. In addition, boron carbide powder can also be used to make grinding paste and polishing paste, with an appropriate amount of engine oil or water as a lubricant.
Nome da marca | Jinchun |
Origem | China |
Nome do produto | Pó de carboneto de boro |
Aplicação | Welding consumables, Alloy additive,Powder metallurgy,Neutron absorber, Boron carbide products,Sealing of industrial nozzles, pumps, and hot extrusion molds, etc. |
Forma | Pó |
Cor | Preto metálico |
Tamanho | 60 mesh, 80mesh, 100 mesh, 120mesh, 150 mesh, 180 mesh, 240mesh, 280 mesh, 320 mesh,3.5-10 micron, etc. |
Padrão | GB/T 19001-2016/ISO9001: 2015 |
Pureza | TB: 74-78%, TC: 13-21%, BC: 91-98.5% |
Material | Boron carbide lump |
Embalagem | Ton bags, steel drums |
Carácter do produto:
The main uses of boron carbide powder include as an abrasive and raw material for manufacturing grinding tools, suitable for grinding, polishing, drilling and other processing of various hard alloy cutting tools, molds, parts, components and gemstones. In addition, boron carbide powder can also be used to make grinding paste and polishing paste, with an appropriate amount of engine oil or water as a lubricant.
Nome da marca | Jinchun |
Origem | China |
Nome do produto | Pó de carboneto de boro |
Aplicação | Welding consumables, Alloy additive,Powder metallurgy,Neutron absorber, Boron carbide products,Sealing of industrial nozzles, pumps, and hot extrusion molds, etc. |
Forma | Pó |
Cor | Preto metálico |
Tamanho | 60 mesh, 80mesh, 100 mesh, 120mesh, 150 mesh, 180 mesh, 240mesh, 280 mesh, 320 mesh,3.5-10 micron, etc. |
Padrão | GB/T 19001-2016/ISO9001: 2015 |
Pureza | TB: 74-78%, TC: 13-21%, BC: 91-98.5% |
Material | Boron carbide lump |
Embalagem | Ton bags, steel drums |
Carácter do produto:
The main uses of boron carbide powder include as an abrasive and raw material for manufacturing grinding tools, suitable for grinding, polishing, drilling and other processing of various hard alloy cutting tools, molds, parts, components and gemstones. In addition, boron carbide powder can also be used to make grinding paste and polishing paste, with an appropriate amount of engine oil or water as a lubricant.
Nome da marca | Jinchun |
Origem | China |
Nome do produto | Pó de carboneto de boro |
Aplicação | Welding consumables, Alloy additive,Powder metallurgy,Neutron absorber, Boron carbide products,Sealing of industrial nozzles, pumps, and hot extrusion molds, etc. |
Forma | Pó |
Cor | Preto metálico |
Tamanho | 60 mesh, 80mesh, 100 mesh, 120mesh, 150 mesh, 180 mesh, 240mesh, 280 mesh, 320 mesh,3.5-10 micron, etc. |
Padrão | GB/T 19001-2016/ISO9001: 2015 |
Pureza | TB: 74-78%, TC: 13-21%, BC: 91-98.5% |
Material | Boron carbide lump |
Embalagem | Ton bags, steel drums |
Carácter do produto:
The main uses of boron carbide powder include as an abrasive and raw material for manufacturing grinding tools, suitable for grinding, polishing, drilling and other processing of various hard alloy cutting tools, molds, parts, components and gemstones. In addition, boron carbide powder can also be used to make grinding paste and polishing paste, with an appropriate amount of engine oil or water as a lubricant.
Nome da marca | Jinchun |
Origem | China |
Nome do produto | Pó de carboneto de boro |
Aplicação | Welding consumables, Alloy additive,Powder metallurgy,Neutron absorber, Boron carbide products,Sealing of industrial nozzles, pumps, and hot extrusion molds, etc. |
Forma | Pó |
Cor | Preto metálico |
Tamanho | 60 mesh, 80mesh, 100 mesh, 120mesh, 150 mesh, 180 mesh, 240mesh, 280 mesh, 320 mesh,3.5-10 micron, etc. |
Padrão | GB/T 19001-2016/ISO9001: 2015 |
Pureza | TB: 74-78%, TC: 13-21%, BC: 91-98.5% |
Material | Boron carbide lump |
Embalagem | Ton bags, steel drums |
Carácter do produto:
Titanium carbide powder has high hardness, high melting point, good wear resistance, and chemical stability, making it widely used in many fields.
Nome da marca | Jinchun |
Origem | China |
Nome do produto | Pó de carboneto de titânio |
Aplicação | Welding consumables, Alloy additive,Powder metallurgy,Spraying, Coating, Other fields |
Forma | Pó |
Cor | Metal black, Gray |
Tamanho | 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
Padrão | GB/T 19001-2016/ISO9001: 2015 |
Pureza | Ti: >79%, C:>18.8% |
Material | Titanium carbide |
Embalagem | Ton bags, steel drums |
Carácter do produto:
Titanium carbide powder has high hardness, high melting point, good wear resistance, and chemical stability, making it widely used in many fields.
Nome da marca | Jinchun |
Origem | China |
Nome do produto | Pó de carboneto de titânio |
Aplicação | Welding consumables, Alloy additive,Powder metallurgy,Spraying, Coating, Other fields |
Forma | Pó |
Cor | Metal black, Gray |
Tamanho | 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
Padrão | GB/T 19001-2016/ISO9001: 2015 |
Pureza | Ti: >79%, C:>18.8% |
Material | Titanium carbide |
Embalagem | Ton bags, steel drums |
Carácter do produto:
Titanium carbide powder has high hardness, high melting point, good wear resistance, and chemical stability, making it widely used in many fields.
Nome da marca | Jinchun |
Origem | China |
Nome do produto | Pó de carboneto de titânio |
Aplicação | Welding consumables, Alloy additive,Powder metallurgy,Spraying, Coating, Other fields |
Forma | Pó |
Cor | Metal black, Gray |
Tamanho | 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
Padrão | GB/T 19001-2016/ISO9001: 2015 |
Pureza | Ti: >79%, C:>18.8% |
Material | Titanium carbide |
Embalagem | Ton bags, steel drums |
Carácter do produto:
Titanium carbide powder has high hardness, high melting point, good wear resistance, and chemical stability, making it widely used in many fields.
Nome da marca | Jinchun |
Origem | China |
Nome do produto | Pó de carboneto de titânio |
Aplicação | Welding consumables, Alloy additive,Powder metallurgy,Spraying, Coating, Other fields |
Forma | Pó |
Cor | Metal black, Gray |
Tamanho | 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
Padrão | GB/T 19001-2016/ISO9001: 2015 |
Pureza | Ti: >79%, C:>18.8% |
Material | Titanium carbide |
Embalagem | Ton bags, steel drums |
Carácter do produto:
According to the different carbon contents, ferro boron powder can be divided into medium carbon and low carbon ferro boron.
We also supply customized Boron content in 1% 2% 19% 21%, etc.
Nome da marca | Jinchun |
Origem | China |
Nome do produto | Ferro boron powder |
Aplicação | Welding rods, Alloy additive,Powder metallurgy,Other fields |
Forma | Pó |
Cor | Preto metálico |
Tamanho | 40 mesh, 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
Padrão | GB/T 19001-2016/ISO9001: 2015 |
Pureza | B: 1% 2% 19% 21%, etc. C: 0.05% max, 0.5% max |
Material | Ferro boron lump |
Embalagem | Ton bags, steel drums |
Carácter do produto:
According to the different carbon contents, ferro boron powder can be divided into medium carbon and low carbon ferro boron.
We also supply customized Boron content in 1% 2% 19% 21%, etc.
Nome da marca | Jinchun |
Origem | China |
Nome do produto | Ferro boron powder |
Aplicação | Welding rods, Alloy additive,Powder metallurgy,Other fields |
Forma | Pó |
Cor | Preto metálico |
Tamanho | 40 mesh, 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
Padrão | GB/T 19001-2016/ISO9001: 2015 |
Pureza | B: 1% 2% 19% 21%, etc. C: 0.05% max, 0.5% max |
Material | Ferro boron lump |
Embalagem | Ton bags, steel drums |
Carácter do produto:
Silicon calcium manganese alloy powder is an ideal composite deoxidizer and desulfurizer, widely used in the production of high-quality steel, special steel, and special alloys.
Nome da marca | Jinchun |
Origem | China |
Nome do produto | Silicon calcium manganese alloy powder |
Aplicação | Welding consumables, powder metallurgy, etc. |
Forma | Pó |
Cor | Metal gray |
Tamanho | 40 mesh, 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
Padrão | GB/T 19001-2016/ISO9001: 2015 |
Pureza | Si 45%, Ca20%, Mn16% |
Material | Silicon calcium manganese alloy lump |
Embalagem | Ton bags, steel drums |
Carácter do produto:
Silicon calcium manganese alloy powder is an ideal composite deoxidizer and desulfurizer, widely used in the production of high-quality steel, special steel, and special alloys.
Nome da marca | Jinchun |
Origem | China |
Nome do produto | Silicon calcium manganese alloy powder |
Aplicação | Welding consumables, powder metallurgy, etc. |
Forma | Pó |
Cor | Metal gray |
Tamanho | 40 mesh, 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
Padrão | GB/T 19001-2016/ISO9001: 2015 |
Pureza | Si 45%, Ca20%, Mn16% |
Material | Silicon calcium manganese alloy lump |
Embalagem | Ton bags, steel drums |
Carácter do produto:
Silicon zirconium alloy powder has various applications, mainly in the fields of ceramic materials, welding consumables, refractory materials, electronic materials, coatings and pigments, thermal insulation materials, medical devices, and optical materials.
Nome da marca | Jinchun |
Origem | China |
Nome do produto | Pó de liga de silício e zircónio |
Aplicação | ceramic materials, welding consumables, refractory materials, electronic materials,
coatings and pigments, thermal insulation materials, medical devices, and optical materials. |
Forma | Pó |
Cor | Metal gray |
Tamanho | 40 mesh, 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
Padrão | GB/T 19001-2016/ISO9001: 2015 |
Pureza | Si 50%, Zr35% |
Material | silicon zirconium lump |
Embalagem | Ton bags, steel drums |
WhatsApp us