Carácter do produto:
Titanium carbide powder has high hardness, high melting point, good wear resistance, and chemical stability, making it widely used in many fields.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | Pó de carboneto de titânio |
| Aplicação | Welding consumables, Alloy additive,Powder metallurgy,Spraying, Coating, Other fields |
| Forma | Pó |
| Cor | Metal black, Gray |
| Tamanho | 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | Ti: >79%, C:>18.8% |
| Material | Titanium carbide |
| Embalagem | Ton bags, steel drums |
Carácter do produto:
Titanium carbide powder has high hardness, high melting point, good wear resistance, and chemical stability, making it widely used in many fields.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | Pó de carboneto de titânio |
| Aplicação | Welding consumables, Alloy additive,Powder metallurgy,Spraying, Coating, Other fields |
| Forma | Pó |
| Cor | Metal black, Gray |
| Tamanho | 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | Ti: >79%, C:>18.8% |
| Material | Titanium carbide |
| Embalagem | Ton bags, steel drums |
Carácter do produto:
According to the different carbon contents, ferro boron powder can be divided into medium carbon and low carbon ferro boron.
We also supply customized Boron content in 1% 2% 19% 21%, etc.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | Ferro boron powder |
| Aplicação | Welding rods, Alloy additive,Powder metallurgy,Other fields |
| Forma | Pó |
| Cor | Preto metálico |
| Tamanho | 40 mesh, 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | B: 1% 2% 19% 21%, etc. C: 0.05% max, 0.5% max |
| Material | Ferro boron lump |
| Embalagem | Ton bags, steel drums |
Carácter do produto:
According to the different carbon contents, ferro boron powder can be divided into medium carbon and low carbon ferro boron.
We also supply customized Boron content in 1% 2% 19% 21%, etc.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | Ferro boron powder |
| Aplicação | Welding rods, Alloy additive,Powder metallurgy,Other fields |
| Forma | Pó |
| Cor | Preto metálico |
| Tamanho | 40 mesh, 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | B: 1% 2% 19% 21%, etc. C: 0.05% max, 0.5% max |
| Material | Ferro boron lump |
| Embalagem | Ton bags, steel drums |
Carácter do produto:
Silicon calcium manganese alloy powder is an ideal composite deoxidizer and desulfurizer, widely used in the production of high-quality steel, special steel, and special alloys.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | Silicon calcium manganese alloy powder |
| Aplicação | Welding consumables, powder metallurgy, etc. |
| Forma | Pó |
| Cor | Metal gray |
| Tamanho | 40 mesh, 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | Si 45%, Ca20%, Mn16% |
| Material | Silicon calcium manganese alloy lump |
| Embalagem | Ton bags, steel drums |
Carácter do produto:
Silicon calcium manganese alloy powder is an ideal composite deoxidizer and desulfurizer, widely used in the production of high-quality steel, special steel, and special alloys.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | Silicon calcium manganese alloy powder |
| Aplicação | Welding consumables, powder metallurgy, etc. |
| Forma | Pó |
| Cor | Metal gray |
| Tamanho | 40 mesh, 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | Si 45%, Ca20%, Mn16% |
| Material | Silicon calcium manganese alloy lump |
| Embalagem | Ton bags, steel drums |
Carácter do produto:
Silicon zirconium alloy powder has various applications, mainly in the fields of ceramic materials, welding consumables, refractory materials, electronic materials, coatings and pigments, thermal insulation materials, medical devices, and optical materials.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | Pó de liga de silício e zircónio |
| Aplicação | ceramic materials, welding consumables, refractory materials, electronic materials,
coatings and pigments, thermal insulation materials, medical devices, and optical materials. |
| Forma | Pó |
| Cor | Metal gray |
| Tamanho | 40 mesh, 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | Si 50%, Zr35% |
| Material | silicon zirconium lump |
| Embalagem | Ton bags, steel drums |
Carácter do produto:
Silicon zirconium alloy powder has various applications, mainly in the fields of ceramic materials, welding consumables, refractory materials, electronic materials, coatings and pigments, thermal insulation materials, medical devices, and optical materials.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | Pó de liga de silício e zircónio |
| Aplicação | ceramic materials, welding consumables, refractory materials, electronic materials,
coatings and pigments, thermal insulation materials, medical devices, and optical materials. |
| Forma | Pó |
| Cor | Metal gray |
| Tamanho | 40 mesh, 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | Si 50%, Zr35% |
| Material | silicon zirconium lump |
| Embalagem | Ton bags, steel drums |
Carácter do produto:
Silicon zirconium alloy powder has various applications, mainly in the fields of ceramic materials, welding consumables, refractory materials, electronic materials, coatings and pigments, thermal insulation materials, medical devices, and optical materials.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | Pó de liga de silício e zircónio |
| Aplicação | ceramic materials, welding consumables, refractory materials, electronic materials,
coatings and pigments, thermal insulation materials, medical devices, and optical materials. |
| Forma | Pó |
| Cor | Metal gray |
| Tamanho | 40 mesh, 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | Si 50%, Zr35% |
| Material | silicon zirconium lump |
| Embalagem | Ton bags, steel drums |
Carácter do produto:
The main uses of silicon calcium alloy powder include as a composite deoxidizer, desulfurizer, inoculant, and additive.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | silicon calcium alloy powder |
| Aplicação | composite deoxidizer, desulfurizer, inoculant, and additive, etc. |
| Forma | Pó |
| Cor | Metal gray |
| Tamanho | 40 mesh, 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | Si 58%, Ca30% |
| Material | silicon calcium lump |
| Embalagem | Ton bags, steel drums |
Carácter do produto:
The main uses of silicon calcium alloy powder include as a composite deoxidizer, desulfurizer, inoculant, and additive.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | silicon calcium alloy powder |
| Aplicação | composite deoxidizer, desulfurizer, inoculant, and additive, etc. |
| Forma | Pó |
| Cor | Metal gray |
| Tamanho | 40 mesh, 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | Si 58%, Ca30% |
| Material | silicon calcium lump |
| Embalagem | Ton bags, steel drums |
Carácter do produto:
The main uses of silicon calcium alloy powder include as a composite deoxidizer, desulfurizer, inoculant, and additive.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | silicon calcium alloy powder |
| Aplicação | composite deoxidizer, desulfurizer, inoculant, and additive, etc. |
| Forma | Pó |
| Cor | Metal gray |
| Tamanho | 40 mesh, 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | Si 58%, Ca30% |
| Material | silicon calcium lump |
| Embalagem | Ton bags, steel drums |
Carácter do produto:
According to the different carbon contents, ferromanganese powder can be divided into 3types: high carbon, medium, low carbon ferromanganese. As the carbon content decreases, the manganese content will increase.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | High carbon ferro manganese, medium carbon ferro manganese, low carbon ferro manganese powder |
| Aplicação | Welding rods, Alloy additive,Electromagnetic materials,Magnetic material,Powder metallurgy,Other fields |
| Forma | Pó |
| Cor | Preto metálico |
| Tamanho | 40 mesh, 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | High carbon: Mn 75%, C6.5%; Medium carbon: Mn79% , C1.5%; Low carbon: Mn:80%, C 0.5% |
| Material | Ferro manganese lump |
| Embalagem | Ton bags, steel drums |
Carácter do produto:
According to the different carbon contents, ferromanganese powder can be divided into 3types: high carbon, medium, low carbon ferromanganese. As the carbon content decreases, the manganese content will increase.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | High carbon ferro manganese, medium carbon ferro manganese, low carbon ferro manganese powder |
| Aplicação | Welding rods, Alloy additive,Electromagnetic materials,Magnetic material,Powder metallurgy,Other fields |
| Forma | Pó |
| Cor | Preto metálico |
| Tamanho | 40 mesh, 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | High carbon: Mn 75%, C6.5%; Medium carbon: Mn79% , C1.5%; Low carbon: Mn:80%, C 0.5% |
| Material | Ferro manganese lump |
| Embalagem | Ton bags, steel drums |
Carácter do produto:
According to the different carbon contents, ferromanganese powder can be divided into 3types: high carbon, medium, low carbon ferromanganese. As the carbon content decreases, the manganese content will increase.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | High carbon ferro manganese, medium carbon ferro manganese, low carbon ferro manganese powder |
| Aplicação | Welding rods, Alloy additive,Electromagnetic materials,Magnetic material,Powder metallurgy,Other fields |
| Forma | Pó |
| Cor | Preto metálico |
| Tamanho | 40 mesh, 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | High carbon: Mn 75%, C6.5%; Medium carbon: Mn79% , C1.5%; Low carbon: Mn:80%, C 0.5% |
| Material | Ferro manganese lump |
| Embalagem | Ton bags, steel drums |
Carácter do produto:
According to the different carbon contents, ferromanganese powder can be divided into 3types: high carbon, medium, low carbon ferromanganese. As the carbon content decreases, the manganese content will increase.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | High carbon ferro manganese, medium carbon ferro manganese, low carbon ferro manganese powder |
| Aplicação | Welding rods, Alloy additive,Electromagnetic materials,Magnetic material,Powder metallurgy,Other fields |
| Forma | Pó |
| Cor | Preto metálico |
| Tamanho | 40 mesh, 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | High carbon: Mn 75%, C6.5%; Medium carbon: Mn79% , C1.5%; Low carbon: Mn:80%, C 0.5% |
| Material | Ferro manganese lump |
| Embalagem | Ton bags, steel drums |
WhatsApp us