Carácter do produto:
As aplicações do pó de níquel esférico incluem impressão 3D de metal, revestimento a laser, pulverização de superfície, ferramentas de diamante, materiais de cátodo de bateria, revestimentos condutores, etc.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | Pó de níquel esférico |
| Aplicação | Impressão 3D, fabrico aditivo, revestimento a laser, ferramentas de diamante, pulverização e revestimento, etc. |
| Forma | Pó |
| Cor | Metal cinzento castanho |
| Tamanho | 15~45μm, 45~106μm, ou personalizado. |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | Ni: 99,7% min |
| Material | Níquel |
| Embalagem | Embalagem a vácuo |
Carácter do produto:
As aplicações do pó de níquel esférico incluem impressão 3D de metal, revestimento a laser, pulverização de superfície, ferramentas de diamante, materiais de cátodo de bateria, revestimentos condutores, etc.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | Pó de níquel esférico |
| Aplicação | Impressão 3D, fabrico aditivo, revestimento a laser, ferramentas de diamante, pulverização e revestimento, etc. |
| Forma | Pó |
| Cor | Metal cinzento castanho |
| Tamanho | 15~45μm, 45~106μm, ou personalizado. |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | Ni: 99,7% min |
| Material | Níquel |
| Embalagem | Embalagem a vácuo |
Carácter do produto:
Cobalt based alloys are a type of alloy mainly composed of cobalt, containing a considerable amount of nickel, chromium, tungsten, and small amounts of alloying elements such as molybdenum, niobium, tantalum, titanium,La, and occasionally iron. Its products have good mechanical properties, stable chemical properties, and strong corrosion resistance, and are widely used in daily life and medical fields.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | Spherical CoCrMo Alloy powder |
| Aplicação | 3D printing, additiva manufacturing. |
| Forma | Pó |
| Cor | Metal gray |
| Tamanho | 15~53μm, 53~150μm, or customized. |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | Co: Bal. Cr: 26.05~30.0%, Mo: 4.0~7.0% |
| Material | Co, Cr, Mo |
| Embalagem | Embalagem a vácuo |
Carácter do produto:
GH5188 is a solid solution strengthened cobalt based high-temperature alloy, which is strengthened by adding 14% tungsten to give the alloy excellent high-temperature thermal strength. At the same time, adding a high content of chromium and trace amounts of La gives the alloy good high-temperature oxidation resistance. Compared to nickel based high-temperature alloys, GH5188 has more good creep resistance, thermal corrosion resistance, fatigue resistance, and high temperature strength. GH5188 has excellent formability, welding and other process properties, making it suitable for manufacturing parts for aircraft engines that require high strength below 980 ℃ and anti-oxidation below 1000 ℃. In the 1980s, GH5188 alloy was applied to components such as vortex plates and flame deflectors in turboshaft eight aircraft engines. Currently, some aircraft engines use GH5188 alloy sheets to prepare high-temperature components such as combustion chamber walls, outer walls, and sealing plates.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | GH5188 powder |
| Aplicação | Aircraft engines, etc. |
| Forma | Pó |
| Cor | Metal gray |
| Tamanho | 15~53μm |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | Ni: 20-24%, Cr:20-24%, W:13-16%, Co: Bal. |
| Material | Ni, Cr, W, Co |
| Embalagem | Embalagem a vácuo |
Carácter do produto:
Titanium carbide powder has high hardness, high melting point, good wear resistance, and chemical stability, making it widely used in many fields.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | Pó de carboneto de titânio |
| Aplicação | Welding consumables, Alloy additive,Powder metallurgy,Spraying, Coating, Other fields |
| Forma | Pó |
| Cor | Metal black, Gray |
| Tamanho | 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | Ti: >79%, C:>18.8% |
| Material | Titanium carbide |
| Embalagem | Ton bags, steel drums |
Carácter do produto:
Titanium carbide powder has high hardness, high melting point, good wear resistance, and chemical stability, making it widely used in many fields.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | Pó de carboneto de titânio |
| Aplicação | Welding consumables, Alloy additive,Powder metallurgy,Spraying, Coating, Other fields |
| Forma | Pó |
| Cor | Metal black, Gray |
| Tamanho | 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | Ti: >79%, C:>18.8% |
| Material | Titanium carbide |
| Embalagem | Ton bags, steel drums |
Carácter do produto:
Titanium carbide powder has high hardness, high melting point, good wear resistance, and chemical stability, making it widely used in many fields.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | Pó de carboneto de titânio |
| Aplicação | Welding consumables, Alloy additive,Powder metallurgy,Spraying, Coating, Other fields |
| Forma | Pó |
| Cor | Metal black, Gray |
| Tamanho | 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | Ti: >79%, C:>18.8% |
| Material | Titanium carbide |
| Embalagem | Ton bags, steel drums |
Carácter do produto:
Titanium carbide powder has high hardness, high melting point, good wear resistance, and chemical stability, making it widely used in many fields.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | Pó de carboneto de titânio |
| Aplicação | Welding consumables, Alloy additive,Powder metallurgy,Spraying, Coating, Other fields |
| Forma | Pó |
| Cor | Metal black, Gray |
| Tamanho | 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | Ti: >79%, C:>18.8% |
| Material | Titanium carbide |
| Embalagem | Ton bags, steel drums |
Carácter do produto:
We produce ferromolybdenum powder with the Mo content 55%,60%, 70%, and th size can be 40 mesh to mircon size. Ferromolybdenum powder is widely use in different industries.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | Ferro molybdenum powder |
| Aplicação | Wear plate, flux cored welding wire, additive, electron beam deposition material, diamond tools and other materials |
| Forma | Pó |
| Cor | Metal shinny gray |
| Tamanho | 100 mesh, 200mesh, 300 mesh, 325 mesh, micron size |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | Mo: 55% 60% 70% |
| Material | Ferro molybdenum |
| Embalagem | Ton bags, steel drums |
Carácter do produto:
We produce ferromolybdenum powder with the Mo content 55%,60%, 70%, and th size can be 40 mesh to mircon size. Ferromolybdenum powder is widely use in different industries.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | Ferro molybdenum powder |
| Aplicação | Wear plate, flux cored welding wire, additive, electron beam deposition material, diamond tools and other materials |
| Forma | Pó |
| Cor | Metal shinny gray |
| Tamanho | 40 mesh, 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh, micron size |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | Mo: 55% 60% 70% |
| Material | Ferro molybdenum |
| Embalagem | Ton bags, steel drums |
WhatsApp us