Carácter do produto:
O pó de liga de ferro-silício-magnésio de terras raras é uma liga feita por fusão e mistura de elementos como ferro-silício, cálcio, magnésio e terras raras. Tem boas propriedades de esferoidização e pode efetivamente desoxidar e dessulfurar.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | Pó de liga de ferro-silício-magnésio de terras raras |
| Aplicação | Varetas de soldadura, aditivos, indústria química, siderurgia, automóvel, ferro fundido, etc. |
| Forma | Pó |
| Cor | Metal preto cinzento |
| Tamanho | 60 mesh, 100 mesh, 200mesh, 325 mesh, etc. |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | Ce/Re: 86.34%, Si:42%, Mg: 7.5%, RE:20% |
| Matérias-primas | Grumos de ferro-silício-magnésio de terras raras |
| Embalagem | Sacos de tonelada ou tambores de aço |
Carácter do produto:
The main applications of rare earth ferro silicon powder include steelmaking industry, cast iron industry, ferroalloy production, welding consumables, and other fields.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | Rare earth ferro silicon powder |
| Aplicação | Welding rods, Additive, chemical industry, steelmaking, ferro alloy, cast iron, etc. |
| Forma | Pó |
| Cor | Metal preto cinzento |
| Tamanho | 60 mesh, 100 mesh, 200mesh, 325 mesh, etc. |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | RE: 30.58%, Si: 39.82%, Ce/Re: 86.34% |
| Matérias-primas | Rare earth ferro silicon lump |
| Embalagem | Sacos de tonelada ou tambores de aço |
Carácter do produto:
The main applications of rare earth ferro silicon powder include steelmaking industry, cast iron industry, ferroalloy production, welding consumables, and other fields.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | Rare earth ferro silicon powder |
| Aplicação | Welding rods, Additive, chemical industry, steelmaking, ferro alloy, cast iron, etc. |
| Forma | Pó |
| Cor | Metal preto cinzento |
| Tamanho | 60 mesh, 100 mesh, 200mesh, 325 mesh, etc. |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | RE: 30.58%, Si: 39.82%, Ce/Re: 86.34% |
| Matérias-primas | Rare earth ferro silicon lump |
| Embalagem | Sacos de tonelada ou tambores de aço |
Carácter do produto:
The main functions of silicon manganese alloy powder include deoxidation, increasing toughness, graphitization, etc. We mainly supply Si17%Mn 65% and Si27%Mn60% two types. The size is coustomizable.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | Silicon manganese alloy powder |
| Aplicação | Welding rods, Alloy additive,Deoxidizer,Graphitization, Other fields |
| Forma | Pó |
| Cor | Preto metálico |
| Tamanho | 40 mesh, 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | Si17% Mn65%; Si27% Mn 60% |
| Matérias-primas | Silicon Manganese alloy lump |
| Embalagem | Ton bags |
Carácter do produto:
The main functions of silicon manganese alloy powder include deoxidation, increasing toughness, graphitization, etc. We mainly supply Si17%Mn 65% and Si27%Mn60% two types. The size is coustomizable.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | Silicon manganese alloy powder |
| Aplicação | Welding rods, Alloy additive,Deoxidizer,Graphitization, Other fields |
| Forma | Pó |
| Cor | Preto metálico |
| Tamanho | 40 mesh, 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | Si17% Mn65%; Si27% Mn 60% |
| Matérias-primas | Silicon Manganese alloy lump |
| Embalagem | Ton bags |
Carácter do produto:
Silicon carbide powders are widely used in various fields of abrasives and grinding tools due to their advantages such as wear resistance, high hardness, high temperature resistance, low expansion coefficient, and oxidation resistance.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | Black Silicon carbide powder, Green silicon carbide powder |
| Aplicação | Welding consumables, functional ceramics, advanced refractory materials, Metallurgical materials, Environmental protection industry, abrasive, Grinding and Polishing, Electronic products, Aerospace, etc. |
| Forma | Pó |
| Cor | Metal black, green |
| Tamanho | 4#-240#, 230#-8000#, W1.5-W63, 20mesh, 24mesh, 30 mesh, 36 mesh, 46 mesh, 60 mesh, 70 mesh, 80mesh, etc. |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | SiC 99.5% |
| Raw material | Silicon carbide |
| Embalagem | Ton bags |
Carácter do produto:
Silicon carbide powders are widely used in various fields of abrasives and grinding tools due to their advantages such as wear resistance, high hardness, high temperature resistance, low expansion coefficient, and oxidation resistance.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | Black Silicon carbide powder, Green silicon carbide powder |
| Aplicação | Welding consumables, functional ceramics, advanced refractory materials, Metallurgical materials, Environmental protection industry, abrasive, Grinding and Polishing, Electronic products, Aerospace, etc. |
| Forma | Pó |
| Cor | Metal black, green |
| Tamanho | 4#-240#, 230#-8000#, W1.5-W63, 20mesh, 24mesh, 30 mesh, 36 mesh, 46 mesh, 60 mesh, 70 mesh, 80mesh, etc. |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | SiC 99.5% |
| Raw material | Silicon carbide |
| Embalagem | Ton bags |
Carácter do produto:
Silicon carbide powders are widely used in various fields of abrasives and grinding tools due to their advantages such as wear resistance, high hardness, high temperature resistance, low expansion coefficient, and oxidation resistance.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | Black Silicon carbide powder, Green silicon carbide powder |
| Aplicação | Welding consumables, functional ceramics, advanced refractory materials, Metallurgical materials, Environmental protection industry, abrasive, Grinding and Polishing, Electronic products, Aerospace, etc. |
| Forma | Pó |
| Cor | Metal black, green |
| Tamanho | 4#-240#, 230#-8000#, W1.5-W63, 20mesh, 24mesh, 30 mesh, 36 mesh, 46 mesh, 60 mesh, 70 mesh, 80mesh, etc. |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | SiC 99.5% |
| Raw material | Silicon carbide |
| Embalagem | Ton bags |
Carácter do produto:
Silicon calcium manganese alloy powder is an ideal composite deoxidizer and desulfurizer, widely used in the production of high-quality steel, special steel, and special alloys.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | Silicon calcium manganese alloy powder |
| Aplicação | Welding consumables, powder metallurgy, etc. |
| Forma | Pó |
| Cor | Metal gray |
| Tamanho | 40 mesh, 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | Si 45%, Ca20%, Mn16% |
| Material | Silicon calcium manganese alloy lump |
| Embalagem | Ton bags, steel drums |
Carácter do produto:
Silicon calcium manganese alloy powder is an ideal composite deoxidizer and desulfurizer, widely used in the production of high-quality steel, special steel, and special alloys.
| Nome da marca | Jinchun |
| Origem | China |
| Nome do produto | Silicon calcium manganese alloy powder |
| Aplicação | Welding consumables, powder metallurgy, etc. |
| Forma | Pó |
| Cor | Metal gray |
| Tamanho | 40 mesh, 60 mesh, 80mesh, 100 mesh, 200mesh, 300 mesh, 325 mesh |
| Padrão | GB/T 19001-2016/ISO9001: 2015 |
| Pureza | Si 45%, Ca20%, Mn16% |
| Material | Silicon calcium manganese alloy lump |
| Embalagem | Ton bags, steel drums |
WhatsApp us